Head Start of Lane County | Classroom Locations
Classroom | Classroom | Classroom | Classroom |
---|---|---|---|
B Street (CC503503) 221 B St Springfield, OR 97477 541-747-2425 | 18 children 18 children | B St 1: 18 children B St 2: 18 children Extended classes | 8:00-2:30 |
Charlemagne Classroom (CC503335) 3875 Kincaid St Eugene, OR 97405 541-600-5202 | 18 children (1 extended day class) | 18 extended day | 9:00- 3:00 |
Clear Lake (CC503030) 4646 Barger Dr Eugene, OR 97402 541-543-2560 Classroom 1 541-543-2561 Classroom 2 | 36 children Part Day 18 children Extended Day | CL1 - 18am | 18pm CL2 - 18 Extended | 8:00-11:30 | 11:30-3:00 8:00-11;30 | 11:45-3:15 |
Fairfield (CC501902) 3475 Royal Ave Eugene, OR 97402 541-762-0059 | 18 children - Extended Day 24 children - EHS Comb | 18Comb 1 8 AM Combo 2 8 AM Combo 3 8 PM | 8:00-2:30 Mon & Wed Tues & Thur Mon & Wed |
Florence (CC503052) 2325 Oak St Florence, OR 97439 541-901-3535 | 36 children (Part Day) | 18 AM 1 8PM | 8:00-11:30 11:30-3:00 |
The Grand (CC052364) 21 North Grand St Eugene, OR 97402 541-762-8334 541-343-2544 (f) | 144 children | 54 AM/ PM 90 extended day | 8:30-12:00 | 12:00-3:30 8:00-2:30 | 8:30-3:00 |
Howard (CC052420) 790 Howard Ave Eugene, OR 97404 541-344-6991 541-344-7063 (f) | 17 children (full day) | 17am | 7:30-5:30 |
Junction City (CC503031) 722 W 5th Ave Junction City, OR 97448 541-998-5352 | 36 children | JC 1: 18 children JC 2: 18 children (2 extended day classes) | (6 hrs) 8:15-2:15 |
LCC (CC503071) 4000 East 30th Ave Eugene, OR 97405 541-463-3192 | 34 children 18 children | 16am | 18pm 18 extended day | 8:30-12:00 | 12:00-3:30 8:00-2:30 |
Lowell Classroom Lundy Elementary School 45 S Moss St, Lowell 97452 541-556-6249 | 17 children (extended day) | 17 | 8:30-12:00 |
Main St (CC503068) 1250 Main St Springfield, OR 97477 541-762-1088 | 36 children | 18am | 18pm 18 extended day | 8:30-12:00 | 12:15-3:45 8:00-2:30 |
Ross Lane (CC002186) 2648 Ross Lane Eugene, OR 97404 541-607-5965 | 8 children (EHS full day) | 8 extended day | 8:00-2:30 |
Springfield High School Modular (CC504572) 784 8th St Springfield, OR 97477 541-988-0835 | 32 children | 16 AM 16 PM | 8:00-11:30 | 11:30-3:30 |
The Park (CC502762) 1950 N. 2nd St Springfield, OR 97477 541-746-9771 | Prk1 -34 children | 17am | 17pm | 8:15-11:45 | 12:00-3:00 |
St. Thomas Extended Day & Early Head Start (CC503981) 1465 Coburg Rd Eugene, OR 97401 541-201-8111 541-636-1060 | 36 children (extended day) EHS Combo 16 children | ST1 - 18 children ST2 - 18 children Combo1 - 8 children Combo2 - 8 children | 8:00-2:30 Mon & Wed Tues & Thurs |
U of O (CC002189) 901 E 18th Ave #157 Eugene, OR, 97403 541-402-5950 | 32 children | 16am | 16pm | 8:00-11:30 | 12:30- 3:30 |
Village (CC501581) 320 Fairview Dr Springfield, OR 97477 541-988-9329 | 34 children (full day) | 34 | 7:30-5:30 |
Westridge Classroom (CC503070) 46433 Westfir Rd Westfir, OR 97462 541-782-4383 541-782-3294 541-521-4085 (kitchen) | 34 children 8 EHS children | 17 AM only 17 extended day 8 EHS extended day | 8:00-11:30 8:00- 2:30 |
Veneta Classroom (CC504463) 88173 Territorial Hwy Veneta, OR 97487 541-636-1060 | 16 children | 16 extended day | 8:00-2:30 |
Showing 1 to 19 of 19 entries